+(3).jpg)
***"Result of Academic Seesion 2019 - 20 is live now."****
This is just for information purpose only and may differ from the original. The Marks and Name or any other things stated here will be not treated as final. The hard copy of the marksheet and certificate would be treated as final for the same only.
Hard copy of result might be available from April 2020
Roll Number | Name | Marks |
34201 | Abhirup Dasgupta | 76 |
34202 | Abir Samanta | 78 |
34203 | Adhyayan De | 75 |
34204 | Aditi Behera | 80 |
34205 | Adity Chakraborty | 79 |
34206 | Adrish Roy Chowdhury | 80 |
34207 | Adrita Sarkar | 79 |
34208 | Aishani Banerjee | 80 |
34209 | Ankush Kumar | 77 |
34210 | Anusree Bose | 84 |
34211 | Anyatama Paul Swarnakar | 85 |
34212 | Arijit Das | 79 |
34213 | Aritra Jana | 80 |
34214 | Arnesh Das | 78 |
34215 | Arpita Sarkar | 77 |
34216 | Anwesha Behera | 79 |
34217 | Aryan Mallick | 78 |
34218 | Ayantika Mistri | 78 |
34219 | Ayush Paul | 76 |
34220 | Debarpan Das | 80 |
34221 | Debdatta Roy | 76 |
34222 | Debranjan Nag | 79 |
34223 | Deep Hawlader | 75 |
34224 | Deeptanshu kundu | 82 |
34225 | Gayatri Bhowmick | 78 |
34226 | Himanish Roy | 78 |
34227 | Heidhiman Ghosh | 76 |
34228 | Ishan Halder | 82 |
34229 | Krishnangusk Das | 80 |
34230 | Manali saha | 78 |
34231 | Nilabhro Chakraborty | 78 |
34232 | Pallabi Munsi | 76 |
34233 | prathama Nag | 76 |
34234 | Pratay Saha | 75 |
34235 | Preyashi Das | 78 |
34236 | Prithwiraj mondal | 77 |
34237 | Purobi Saha | 80 |
34238 | Ritankar Chakraborty | 79 |
34239 | Riyanka Sarkar | 78 |
34240 | Saheli Chatterjee | 82 |
34241 | Saheli Das | 76 |
34242 | Samriddha kuri | 76 |
34243 | Samriddha Mazumdar | 78 |
34244 | Sankalita Dey | 82 |
34245 | Saptak Sadhukhan | 79 |
34246 | Saptaparna Dhar | 80 |
34247 | Shayantan shome | 76 |
34248 | Shreya Pulai | 77 |
34249 | Shreyan Das | A |
34250 | Shreyasi Chakrabporty | 79 |
34251 | Shuvra Das | 79 |
34252 | Sonakshi Mondal | A |
34253 | Soumyadeep Banerjee | 77 |
34254 | Souvik Kuri | 76 |
34255 | Sreejita Banerjee | 78 |
34256 | Sreza Mukherjee | 75 |
34257 | Srijani Saha | 75 |
34258 | Subham Ghosh | 78 |
34259 | Subham Mondal | 82 |
34260 | Subhankar Madhu | 76 |
34261 | Sukrity Yadav | A |
34262 | Sumit Sarkar | 75 |
34263 | Swapna Majhi | 78 |
34264 | Swapnoja Roy chowdhury | 79 |
34265 | Tamoghna Lodh | 80 |
34266 | Tanisha Nandy | 77 |
34267 | Tanaya Dutta | A |
34268 | Trisha sikari | 78 |
34269 | Ujan Roy | 78 |
34270 | Ushasi Basak | 80 |
34271 | Utsav Bose | 82 |
34272 | Yashraj Paul | 76 |
Sheet Name :- Pr. II
Roll Number | Name | Marks |
34273 | Aadit Sarkar | 77 |
34274 | Aayush Talukdar | 79 |
34275 | Abhishek Sarkar | 84 |
34276 | Adrija Das | 80 |
34277 | Adrija Mukherjee | 88 |
34278 | Akshita Dutta | 81 |
34279 | Anamika Das | 79 |
34280 | Angana Das | 79 |
34281 | Anjan Sengupta | 77 |
34282 | Ankita Das | 75 |
34283 | Ankita Dutta | 78 |
34284 | Ankita Mondal | 78 |
34285 | Anu Das | 76 |
34286 | Anjubhab Mandal | 76 |
34287 | argha Bhattacharjee | 80 |
34288 | Arka Das | 78 |
34289 | Arkadeep Samanta | 78 |
34290 | Arpan Das | 75 |
34291 | Ashmin Kirtaniya | 79 |
34292 | Ayudh Mandal | 77 |
34293 | Bidisha Sur | 76 |
34294 | Bitan Dutta | 75 |
34295 | Deb Sardar | 78 |
34296 | Debarghya Chakraborty | 80 |
34297 | Debashis Dutta | 76 |
34298 | Disa Ghosh | 77 |
34299 | Diya Midya | 75 |
34300 | Harsh Agarwal | 78 |
34301 | Ishani Sur | 76 |
34302 | Joy Ojha | 75 |
34303 | Kaustav Banerjee | 75 |
34304 | Koyel Saha | 79 |
34305 | Labanya Chaudhuri | A |
34306 | Mantu Das | 78 |
34307 | Mily Sen | 80 |
34308 | Nandini Das | 75 |
34309 | Neha Sadhukhan | 78 |
34310 | Parna Mondal | 80 |
34311 | Payel Das | 82 |
34312 | Peyush Saha | 75 |
34313 | Priyanshu Dutta | 77 |
34314 | Pragati maity | A |
34315 | Projit Nath | A |
34316 | Rai Dey | 78 |
34317 | Rajdeep Biswas | 76 |
34318 | Rijita Roy | 77 |
34319 | Rimi Hawlader | 75 |
34320 | Ripsankar Dey | 79 |
34321 | Rishita Karmakar | 80 |
34322 | Ritika Kundu | 76 |
34323 | Ritika Sen | 79 |
34324 | Rudranil Sardar | 75 |
34325 | Samprita Paul | 75 |
34326 | Sampurna Saha | 77 |
34327 | Sanjana Kumari | 77 |
34328 | Sathi Das | 78 |
34329 | Sayan Malakar | 76 |
34330 | Sayan Sen | 81 |
34331 | Shaivi Halder | 79 |
34332 | Shreya Chowdhury | 80 |
34333 | Shritama Pal | 77 |
34334 | Sneha Das | 75 |
34335 | Sneha Ghorai | 78 |
34336 | Snigdha Das | 76 |
34337 | Sonam Modak | 76 |
34338 | Sourav Singha | 76 |
34339 | Sreeja Mitra | 75 |
34340 | Srija Saha | 77 |
34341 | Srijoni Saha | 76 |
34342 | Subham Mondal | 77 |
34343 | Sumedha Sarkar | 77 |
34344 | Swagatam Paul | 75 |
34345 | Swarnajit Biswas | 75 |
34346 | Tamanna Majumderf | 78 |
Sheet Name :- Pr. III
Roll Number | Name | Marks |
34347 | Aarav Pande | 77 |
34348 | Aarav Nandy | 76 |
34349 | Aitya Ghosh | 78 |
34350 | Adrita Das | 80 |
34351 | Ahenjita Saha | 75 |
34352 | Ananya Das | 78 |
34353 | Anjishnu Das | 77 |
34354 | Ankit Bhattacharya | 76 |
34355 | Antra Ghosh | 77 |
34356 | Anwesha Das | 79 |
34357 | Arindam Saha | 80 |
34358 | Arnab Saha | 78 |
34359 | ayan Roy | 78 |
34360 | Barsha Ghorai | 80 |
34361 | Biswarup Deb | 77 |
34362 | Chandrima Laxmi Kanungo | 80 |
34363 | Debangan Banik | 79 |
34364 | Debdeep mandal | 79 |
34365 | Debmalya Bose | 85 |
34366 | Dhrubanshu Halder | 75 |
34367 | Ishan Debnath | 80 |
34368 | Ishani Dey | 88 |
34369 | Jayoti Chakraborty | 78 |
34370 | Jaysree Ojha | 79 |
34371 | Kushal Dutta | 80 |
34372 | Meghna Dasgupta | 78 |
34373 | Nandini Saha | 78 |
34374 | Nilarnab Majumder | 79 |
34375 | Prathama Paramita Nath | 80 |
34376 | Pratik Saha | 85 |
34377 | Ranjanna Modak | 82 |
34378 | Ritika Das | 80 |
34379 | Ritika Saha | 75 |
34380 | Rohit Ghosh | 76 |
34381 | Rony Maity | 83 |
34382 | Rupam Das | 79 |
34383 | Rupsa Banik | 77 |
34384 | Santunu mallick | 86 |
34385 | Sanyukta Dey | 75 |
34386 | Sayan Das | 77 |
34387 | Shayan Roy | 77 |
34388 | Sayantani Saha | 75 |
34389 | Shourjya Karmakar | 75 |
34390 | Shreyashi Karmakar | 77 |
34391 | Shreyasi Sen | 80 |
34392 | Soham Roy | 76 |
34393 | Sohini Chatterjee | 76 |
34394 | Somer Prasad Sikder | 75 |
34395 | Somnath Dey | 78 |
34396 | Somojit Biswas | 80 |
34397 | sonakshi Chakraborty | 75 |
34398 | Sonakshi Podder | A |
34399 | Soumick Barua | A |
34400 | Sreejita Dey | 76 |
34401 | Srijita Das | 75 |
34402 | Srijon Das | 75 |
34403 | Subhadeep Sardar | 77 |
34404 | Subhrojit Bhattacharjee | 76 |
34405 | Sukanya Pal | 78 |
34406 | Tathoai Dey | 79 |
34407 | Torsa Das | A |
34408 | Usnish Das | 82 |
Sheet Name :- Pr. IV
Roll Number | Name | Marks |
34409 | Abhijit Das | 80 |
34410 | Amrita Das | 78 |
34411 | Antarip Das | 75 |
34412 | Aratrika Majumder | 80 |
34413 | Arya Mitra | 79 |
34414 | Babli Ghosh | 76 |
34415 | Debanjali Sardar | 78 |
34416 | Debparna Das | 78 |
34417 | Debraj Halder | 76 |
34418 | Deep Biswas | 83 |
34419 | Dibyojyoti Kundu | 76 |
34420 | Diya Biswas | 75 |
34421 | Diya Chakraborty | 78 |
34422 | Liza Choudhury | 76 |
34423 | Manisha Das | 78 |
34424 | Megha Das | 8 |
34425 | Moumita Das | 76 |
34426 | Mousi Banerjee | 6 |
34427 | Mriganka Halder | 75 |
34428 | Prapti Das | A |
34429 | Ridhima Chakrabortty | 79 |
34430 | Rimi Jana | 78 |
34431 | Sampriti Pal | 82 |
34432 | Samridhhi Bose | 80 |
34433 | Sanchita Das | 77 |
34434 | Sankhini Chatterjee | 80 |
34435 | Sarajirt Roy | 76 |
34436 | Sayan Das | 75 |
34437 | Sayan Mandal | 76 |
34438 | Shatasree Dey | 79 |
34439 | Shreyasi paul | 78 |
34440 | subhasree Das | 75 |
34441 | Shuvanita Mitra | 80 |
34442 | Sneha Das | 84 |
34443 | Soumadittya Saha | 79 |
34444 | Sreeparna kar | 80 |
34445 | Srija Chakraborty | 75 |
34446 | Subhamay Dey | 81 |
34447 | Subho Das | 75 |
34448 | Suchismita Ghosh | 77 |
34449 | Swapnil Phadikar | 78 |
34450 | Tanmoy Samanta | 77 |
Sheet Name :- 1st
Roll Number | Name | Marks |
34451 | Abhijit Das | 75 |
34452 | Akash Adhikari | 76 |
34453 | Akash Das | 76 |
34454 | Akash Das | A |
34455 | Anahita Samadder | 75 |
34456 | Anik Bose | 77 |
34457 | Anushka Sinha | 75 |
34458 | Argha Biswas | 75 |
34459 | Ashim Nandi | 76 |
34460 | Ayan Sarkar | 78 |
34461 | Bayu Dey | 75 |
34462 | Chandraditya Samaddar | 79 |
34463 | Chayanika Bhowmick | 80 |
34464 | Chirasri Chowdhury | 77 |
34465 | Debasmita Palit | 80 |
34466 | Dhrubaksharupa Saha | 81 |
34467 | Disha Chakraborty | 79 |
34468 | Gopa Samaddar | 75 |
34469 | Gunjita Roy Chowdhury | 77 |
34470 | Hrishitaa Roy | 79 |
34471 | Khusbu Das | 75 |
34472 | Koushani Brahmachary | 80 |
34473 | Megha Chowdhury | 75 |
34474 | Moupriya Pulai | 76 |
34475 | Neha ghosh | 79 |
34476 | oindrila Mukherjee | 8 |
34477 | Piyali naskar | 75 |
34478 | Pratyay Basak | 77 |
34479 | Pritha Saha | 80 |
34480 | Priti Biswas | 79 |
34481 | Rajdeep Roy | 75 |
34482 | Ramkrishna Ghosh | 77 |
34483 | Rimil Samaddar | 75 |
34484 | ritika Saha | 78 |
34485 | Roni Das | 75 |
34486 | Saarita Sarkar | 77 |
34487 | Safalya Das | 78 |
34488 | Sanchita Jana | 76 |
34489 | Sandip Das | 75 |
34490 | Sankha Subhra Dey | 75 |
34491 | Sauryadipta Mallick | 76 |
34492 | Sayani Mitra | 79 |
34493 | Sayantika Saha | 78 |
34494 | Shreya roy | 78 |
34495 | Shreyasi Deb | 79 |
34496 | Sneha Basak | 75 |
34497 | Sneha Bisui | A |
34498 | Sohil Samanta | 75 |
34499 | Soumak Roy | 76 |
34500 | Sourajit Ghosh | 76 |
34501 | Sreya Ghosh | 82 |
34502 | Srija Das | 80 |
34503 | Subhodeep Bhadra | 75 |
34504 | Sudip Das | 79 |
34505 | Tania Das | 80 |
34506 | Tirtha Bose | 82 |
34507 | Titiksha Ghosh | 82 |
Sheet Name :- 2nd
Roll Number | Name | Theory | Practical | Total Marks |
34508 | Aditya Dutta Gupta | 63 | 78 | 141 |
34509 | Anasua Saha | 64 | 76 | 140 |
34510 | Ankita Sarkar | 64 | 79 | 143 |
34511 | Antara Basu | 63 | 77 | 140 |
34512 | Arijit Das | 50 | 75 | 125 |
34513 | Aritrika Dutta Gupta | 64 | 78 | 142 |
34514 | Ayushman Dey | 62 | 75 | 137 |
34515 | Bhagyasree Sardar | 63 | 79 | 142 |
34516 | Bony Roy | A | 74 | 74 |
34517 | Deb halder | 62 | 76 | 138 |
34518 | Ishani Mukherjee | 65 | 75 | 140 |
34519 | Ishani Roy | 63 | 77 | 140 |
34520 | Khusboo agarwal | 62 | 76 | 138 |
34521 | Kuntal Ghosh | 64 | 72 | 136 |
34522 | Mohona Basak | 63 | 79 | 142 |
34523 | Piu Mondal | 64 | 77 | 141 |
34524 | Poulami Mondal | 66 | 82 | 148 |
34525 | Pranjali Deb Sharma | 63 | 75 | 138 |
34526 | Preyoshi Bit | A | 73 | 73 |
34527 | Raima Biswas | 60 | 70 | 30 |
34528 | Rudranil Guha | 61 | 76 | 137 |
34529 | Rupam Sarkar | 60 | 75 | 135 |
34530 | Sagnik Dutta | 63 | 77 | 140 |
34531 | Sambid Saha | 62 | 79 | 141 |
34532 | Sanjana Paul | 64 | 75 | 139 |
34533 | Satadal Halder | 62 | 76 | 138 |
34534 | Satarupa Chatterjee | 64 | 78 | 142 |
34535 | Sayan Dutta | 62 | 72 | 134 |
34536 | Soumyadeep mondal | 63 | 70 | 133 |
34537 | Spandan Biswas | 64 | 76 | 140 |
34538 | Sreeparna Saha | 64 | 72 | 136 |
34539 | Srija Aditya | 52 | 73 | 125 |
34540 | Swastick Chatterjee | 60 | 75 | 135 |
34541 | Trisa halder | 61 | 76 | 137 |
Sheet Name :- 3rd.
Roll Number | Name | Theory | Practical | Total Marks |
34542 | Amrita Ghosh | 62 | 73 | 135 |
34543 | Atri Mahajan | 64 | 72 | 136 |
34544 | Bhawana Agarwal | 62 | 77 | 139 |
34545 | Deep Das | A | A | 0 |
34546 | Debabrata Dutta | 62 | 75 | 137 |
34547 | Debdrita Dutta | 63 | 72 | 135 |
34548 | Debansh Nandi | 60 | 76 | 136 |
34549 | Dishari Biswas | 63 | 78 | 141 |
34550 | Gaurab Bhattacharjee | A | 72 | 72 |
34551 | Monali Sarkar | 66 | 79 | 145 |
34552 | Monalisa Nandy | 63 | 76 | 139 |
34553 | Mriganko Mitra | 65 | 77 | 142 |
34554 | Nabendu Jagulia | 55 | 78 | 133 |
34555 | Nilesh Kundu | 63 | 75 | 138 |
34556 | Pritam Dutta | 62 | 76 | 138 |
34557 | Priya Bhattacharjee | 64 | 72 | 136 |
34558 | Risha Saha | 63 | 75 | 138 |
34559 | Rishita Chakraborty | 64 | 77 | 141 |
34560 | Shrirupa Banik | 65 | 76 | 141 |
34561 | Soujanya Bishnu | 62 | 72 | 134 |
34562 | Soumojit Ghosh | 63 | 75 | 138 |
34563 | Srijita Saha | 62 | 76 | 138 |
34564 | Srijita Sardar | 64 | 76 | 140 |
34565 | Swarnabho Sarkar | 61 | 78 | 139 |
34566 | Titas Sengupta | A | 73 | 73 |
Sheet Name :- 4th.
Roll Number | Name | Theory | Practical | Total Marks |
34567 | Adrija Ghosh | 63 | 76 | 139 |
34568 | Anamika Mondal | 65 | 75 | 140 |
34569 | Anirban Bhowmick | 63 | 79 | 142 |
34570 | Debadrita Pal | 50 | 70 | 20 |
34571 | Dona Saha | 62 | 77 | 139 |
34572 | Jeet Dey | 63 | 70 | 133 |
34573 | Koyel Pal | 63 | 72 | 135 |
34574 | Monika Kundu (Ganguly) | 64 | 76 | 140 |
34575 | Priyanshu Mitra | 60 | 75 | 135 |
34576 | Progya Mitra | 64 | 72 | 136 |
34577 | Ruptusha Mondal | 61 | 73 | 134 |
34578 | Shrisikha Dey | 63 | 71 | 134 |
34579 | Soumyadeep Bhattacharjee | 63 | 76 | 139 |
34580 | Sreejita Gupta | 64 | 70 | 134 |
Sheet Name :- 5th.
Roll Number | Name | Theory | Practical | Total Marks |
34581 | Adrita Roy Chowdhury | 63 | 128 | 191 |
34582 | Ankita mondal | 64 | 132 | 196 |
34583 | Anupam Saha | 65 | 127 | 192 |
34584 | Ishita Das | 64 | 122 | 186 |
34585 | Jayeta Bardhan | 65 | 125 | 190 |
34586 | Niladri Roy | 66 | 123 | 189 |
34587 | Pramita Guchhait | 64 | 126 | 190 |
34588 | Pubali Ray | 63 | 125 | 188 |
34589 | Shruti Ghosh | 63 | 122 | 185 |
34590 | Subrata Ruidas | 62 | 124 | 186 |
34591 | Swagota Nag | 62 | 136 | 198 |
Sheet Name :- 6th.
Roll Number | Name | Theory | Practical | Total Marks |
34592 | Ankita Ghosh | 58 | 138 | 196 |
34593 | Anushree Nandy | 63 | 137 | 200 |
34594 | Arpita Saha | 65 | 134 | 199 |
34595 | Banosree Mandal | 64 | 136 | 200 |
34596 | Rasmita Das | 63 | 133 | 196 |
34597 | Sneha Das | 62 | 122 | 184 |
Sheet Name :- 7th.
Roll Number | Name | Theory | Practical | Total Marks |
34598 | Binova Sardar | 64 | 125 | 189 |
34599 | Moumita Das | 63 | 123 | 186 |
34600 | Sahaeni Majumdere | 62 | 122 | 184 |
34601 | Sugato Nag | 63 | 121 | 184 |
Sheet Name :- 8th.
Roll Number | Name | Theory | Practical | Total Marks |
34602 | Mitu Saha | 102 | 132 | 234 |
34603 | Nandita Dey | 92 | 137 | 229 |
***This Data may be vary from the original please condenser the Hard Copy of Result for Correct information.
No comments:
Post a Comment